I.Year
Fall Semester
Course Code | Course Name | Theory | App. | Credit | ECTS | Prerequisite |
---|---|---|---|---|---|---|
MTH101 | Calculus I | 3 | 2 | 4 | 6 | |
MPH101 | Physics for Mariners I | 3 | 2 | 4 | 5 | |
CHE101 | Chemistry for Mariners | 2 | 1 | 2.5 | 3 | |
SAF101 | Maritime Safety I | 2 | 3 | 3.5 | 4 | |
MET101 | Maritime Meteorology | 2 | 1 | 2.5 | 5 | |
NAV101 | Navigation I | 2 | 1 | 2.5 | 3 | |
SEA101 | Seamanship I | 2 | 2 | 3 | 4 | |
MRE101 | Introduction to Marine Engines I | 2 | 1 | 2.5 | 3 | |
AİT101 | Ataturk’s Principles and History of Turkish Revolution | 0 | 1 | |||
TOTAL | 18 | 13 | 24.5 | 34 |
II.Semester
Course Code | Course Name | Theory | App. | Credit | ECTS | Prerequisite |
---|---|---|---|---|---|---|
MTH102 | Calculus II | 3 | 2 | 4 | 6 | MTH 101 |
MPH102 | Physics for Mariners II | 3 | 2 | 4 | 5 | MPH 101 |
SAF102 | Maritime Safety II | 2 | 1 | 2.5 | 3 | |
NAV 102 | Navigation II | 3 | 2 | 4 | 5 | NAV 101 |
SEA102 | Seamanship II | 2 | 2 | 3 | 3 | SEA 101 |
WAT102 | Standarts of Watchkeeping I | 2 | 1 | 2.5 | 3 | |
PED102 | Physical Education | 0 | 2 | 1 | 1 | |
CMP102 | Introduction to Computer Applications | 2 | 2 | 3 | 3 | |
TOTAL | 17 | 14 | 24 | 29 |
II.Year
III. Semester
Course Code | Course Name | Theory | App. | Credit | ECTS | Prerequisite |
---|---|---|---|---|---|---|
MTH211 | Spherical Trigonometry | 2 | 1 | 2.5 | 4 | |
NRC201 | Ship Construction | 2 | 2 | 3 | 4 | |
NAV213 | Navigation III | 3 | 2 | 4 | 5 | NAV 102 |
MEL201 | Introduction to Marine Electronics | 2 | 1 | 2.5 | 3 | MPH102 |
WAT201 | Standards of Watchkeeping II | 2 | 2 | 3 | 4 | |
MEN201 | Maritime English I | 2 | 2 | 3 | 4 | SEA 102 |
LAW251 | Introduction to Law and Maritime Law | 3 | 0 | 3 | 4 | |
TOTAL | 16 | 10 | 21 | 28 |
IV. Semester
Course Code | Course Name | Theory | App. | Credit | ECTS | Prerequisite |
---|---|---|---|---|---|---|
SAF214 | Maritime Safety III | 2 | 2 | 3 | 5 | |
NRC202 | Ship Stability I | 3 | 1 | 3.5 | 4 | NRC 201 |
NAV214 | Navigation IV | 3 | 2 | 4 | 5 | NAV 213 |
NAV252 | Electronic Aids to Navigation I | 2 | 2 | 3 | 4 | |
SHA202 | Ship Handling and Manoeuvering I | 1 | 1 | 1.5 | 4 | SEA 102 |
MMC204 | Ports and Terminals | 2 | 0 | 2 | 3 | |
SWM202 | Swimming | 0 | 2 | 1 | 2 | |
TOTAL | 13 | 10 | 18 | 27 |
III.Year
V. Semester
Course Code | Course Name | Theory | App. | Credit | ECTS | Prerequisite |
---|---|---|---|---|---|---|
CRG301 | Cargo Handling and Operations I | 2 | 2 | 3 | 4 | |
COM301 | Marine Communication I | 2 | 2 | 3 | 4 | |
SIM301 | ARPA/RADAR Simulator I | 1 | 4 | 3 | 4 | NAV 252 |
GMS301 | GMDSS Simulator I | 1 | 3 | 2.5 | 3 | |
NAV325 | Navigation V | 3 | 2 | 4 | 4 | NAV 214 |
NAV353 | Electronic Aids to Navigation II | 2 | 2 | 3 | 4 | |
EMR301 | Emergency Procedures | 1 | 1 | 1.5 | 2 | |
MAN301 | Maritime Management I | 2 | 0 | 2 | 5 | |
LAW351 | Maritime Law and International Conventions I | 3 | 0 | 3 | 4 | |
TOTAL | 13 | 10 | 18 | 27 |
VI. Semester
Course Code | Course Name | Theory | App. | Credit | ECTS | Prerequisite |
---|---|---|---|---|---|---|
SGT302 | Seagoing training | 0 | 0 | 0 | 25 | |
TOTAL | 0 | 0 | 0 | 25 |
IV.Year
VII. Semester
Course Code | Course Name | Theory | App. | Credit | ECTS | Prerequisite |
---|---|---|---|---|---|---|
WAT411 | Standards of Watchkeeping III | 2 | 0 | 2 | 3 | |
SHA401 | Ship Handling and Manoeuvering II | 2 | 1 | 2.5 | 3 | SHA 202 |
SAF421 | Maritime Safety IV | 2 | 1 | 2.5 | 3 | |
OCE401 | Meteorology and Oceanography | 2 | 1 | 2.5 | 2 | |
NRC411 | Ship Stability II | 3 | 1 | 3.5 | 4 | NRC 202 |
NAV425 | Voyage Planning | 2 | 1 | 2.5 | 4 | |
MMC403 | Maritime Economics | 2 | 2 | 3 | 4 | |
MEN401 | Maritime English II | 2 | 2 | 3 | 4 | |
LAW351 | Maritime Law and International Conventions I | 3 | 0 | 3 | 4 | |
LAW451 | Maritime Law and International Conventions II | 2 | 2 | 3 | 4 | LAW 351 |
TOTAL | 19 | 11 | 24.5 | 31 |
VIII. Semester
Course Code | Course Name | Theory | App. | Credit | ECTS | Prerequisite |
---|---|---|---|---|---|---|
CRG412 | Cargo Handling and Operations II | 2 | 2 | 3 | 4 | CRG 301 |
COM412 | Marine Communication II | 2 | 2 | 3 | 4 | COM 301 |
SIM402 | ARPA/RADAR Simulator II | 1 | 4 | 3 | 4 | SIM 301 |
GMS402 | GMDSS Simulator II | 1 | 3 | 2.5 | 4 | SIM 301 |
MRE412 | Introduction to Marine Engines II | 2 | 0 | 2 | 3 | |
MAN402 | Maritime Management II | 2 | 0 | 2 | 5 | |
MMC402 | Ship Chartering and Brokering | 3 | 0 | 3 | 3 | |
FGP499 | Graduation Project | 0 | 6 | 3 | 5 | |
TOTAL | 13 | 17 | 21.5 | 32 |
TOTAL CREDIT: | 158,5 |
---|---|
TOTAL ECTS | 240 |